![]() | |||
|
Subscribe Today! Grain News Oilseed Livestock Poultry Cotton & Wool Fruit & Vegetables Nuts & Honey Sugar & Spice Dairy Technology General Organic Farm Management Corporate News Terms & Conditions |
Missouri Cash Grain Bid SummaryJEFFERSON CITY - May 11/04 - SNS -- Cash grain bid summary for Missouri growers of soybean, wheat, corn and sorghum.
Missouri Grain
Cash Bids Paid to Producers, cents per bushel (Grain Sorghum per hundred)
Daily Trends: Soybeans .15 to .16 higher, Wheat .06 to .09 lower,
Corn .01 lower to .01 higher, Sorghum unch to .02 lower.
US 1 Yellow US 1 Hard Red US 2 Soft US 2 Yellow US 2 Grain
Soybeans Winter Wheat Red Wheat Corn Sorghum
St. Joseph 10.45 ---- 2.82 ----
Kansas City 10.50 3.87-3.88 3.93 2.83-2.84 4.88
St. Louis 10.54-10.58 3.74-3.76 3.07 5.03
Northeast 10.26-10.37 3.48-3.58 2.83-2.90 4.64
NE MO Barge 10.42-10.46 3.53-3.65 2.95-2.96 4.67
SE MO Rail 10.27 3.54 2.74 ----
SE MO Barge 10.41-10.47 3.72-3.79 2.96-2.97 4.76-5.10
North Cent 9.83-10.28 3.42-3.62 2.77-3.00 4.37
Central 10.19-10.22 3.35-3.51 2.79-2.81 4.48
West Cent 9.97-10.22 3.39-3.60 2.80-2.90 4.60
Northwest 9.92-10.30 3.35-3.42 2.59-2.79 4.98
Southwest 9.93-10.16 3.40-3.73 2.99-3.33 4.64-4.80
Source: MO Dept of Ag-USDA Market News Service, Jefferson City, MO
--- STAT News Service PageGen v1.0ef
|
|
|
|
Send us your comments. Terms & Conditions Privacy Policy Links Directory | |||